Absperrklappe aus Edelstahl CF3M / SS316L, Hebelbetätigung
Merkmale
Ventilkörperprozess | Präzisionsguss |
Betriebszyklen | Über 15.000 Mal |
Leckageniveau | Blasenfreie Abdichtung ohne Leckage |
Niedriges Drehmoment | einfache und flexible Bedienung |
Bidirektionale Abdichtung | Jede Installationsposition |
Niedrigere Kosten | Einfache und kompakte Bauweise mit hoher Kosteneffizienz |
Geringer Strömungswiderstand | Verbesserung der Fluideffizienz und Reduzierung des Energieverbrauchs |
Breites Anwendungsgebiet | Wasseraufbereitung, Petrochemie, Elektrizität, Chemie usw. |
Zertifikate | ISO9001, CE, WRAS, ACS |
Spezifikationen
Designstandard | EN 593 API 609 |
Oberflanschstandard | ISO 5211 |
Standard-Endflansch | EN1092 PN10/16, ANSI 125LB/150LB, JIS 10K |
Face-to-Face-Dimension | API 609, EN558-1 Serie 20, BS5155, DIN3202 K1 |
Prüfstandard | API 598, EN12266 |
Temperatur | -20℃~120℃ (abhängig vom Dichtungsmaterial) |
Körpermaterial | CCF3M |
Disc-Material | CF3M |
Wellenmaterial | Edelstahl, Aluminiumbronze, Inconel |
Sitzmaterial | EPDM, FKM, PTFE, RPTFE |
Operator | Hebel, Getriebe, pneumatischer, elektrischer Stellantrieb |
Dimension
Größe | L | A | PN10 | PN16 | ANSI 150LB | 10K | Spitze | ||||
|
|
| F D1 | n - F d | F D1 | n - F d | F D1 | n - F d | F D1 | n - F d |
|
40 | 32,6 | 113 | 110 | 4-18 | 110 | 4-18 | 98,4 | 4-16 | 105 | 4-19 | F05 |
50 | 42 | 128 | 125 | 4-18 | 125 | 4-18 | 120,7 | 4-19 | 120 | 4-19 | F05 |
65 | 45 | 135 | 145 | 4-18 | 145 | 4-18 | 139,7 | 4-19 | 140 | 4-19 | F05 |
80 | 45 | 144 | 160 | 8-18 | 160 | 8-18 | 152,4 | 4-19 | 150 | 8-19 | F05 |
100 | 50 | 163 | 180 | 8-18 | 180 | 8-18 | 190,5 | 8-19 | 175 | 8-19 | F07 |
125 | 53,5 | 189 | 210 | 8-18 | 210 | 8-18 | 215,9 | 8-22 | 210 | 8-23 | F07 |
150 | 56 | 203 | 240 | 8-22 | 240 | 8-22 | 241,3 | 8-22 | 240 | 8-23 | F07 |
200 | 59 | 243 | 295 | 8-22 | 295 | 12-22 | 298,5 | 8-22 | 290 | 12-23 | F10 |
250 | 65,5 | 268 | 350 | 12-22 | 355 | 12-26 | 362 | 12-26 | 355 | 12-25 | F10 |
300 | 76,5 | 313 | 400 | 12-22 | 410 | 12-26 | 431,8 | 12-26 | 400 | 16-25 | F10 |
350 | 76,5 | 339 | 460 | 16-22 | 470 | 16-26 | 476,3 | 12-29 | 445 | 16-25 | F10 |
400 | 85,7 | 400 | 515 | 16-28 | 525 | 16-31 | 539,7 | 16-28.4 | 510 | 16-27 | F14 |
450 | 104,6 | 422 | 565 | 20-28 | 585 | 20-31 | 577,8 | 16-31.8 | 565 | 20-27 | F14 |
500 | 127 | 480 | 620 | 20-28 | 650 | 20-34 | 635 | 20-31,8 | 620 | 20-27 | F14 |
600 | 151,4 | 562 | 725 | 20-31 | 770 | 20-37 | 749,3 | 20-35.1 | 730 | 24-33 | F16 |
Why Choose CF3M / SS316L Wafer Butterfly Valve?
Typical Applications
This valve is widely used in water treatment and distribution, HVAC systems, food and beverage processing, marine and desalination plants, pulp and paper mills, chemical dosing units, irrigation networks, cooling water circuits, low-pressure oil and gas lines, pharmaceutical utilities, textile finishing, and industrial gas handling. With low torque operation, ISO 5211 direct actuator mounting, and easy maintenance, it delivers a cost‑effective and durable solution for modern fluid handling.
RAQ










